Sources
| Source | Count | % | Resolved | Avg resolve |
|---|---|---|---|---|
| 7 | 35.0% | 2 | 6.0h | |
| Manual | 5 | 25.0% | 3 | 6.0h |
| Portal | 5 | 25.0% | 0 | —h |
| Phone | 3 | 15.0% | 0 | —h |
| Source | Count | % | Resolved | Avg resolve |
|---|---|---|---|---|
| 7 | 35.0% | 2 | 6.0h | |
| Manual | 5 | 25.0% | 3 | 6.0h |
| Portal | 5 | 25.0% | 0 | —h |
| Phone | 3 | 15.0% | 0 | —h |
Quick actions
No results for
Try different keywords or check spelling