1h 0m
Average first response
By agent
| Agent | Tickets | Avg | SLA met |
|---|---|---|---|
| Dao Pham | 3 | 1h 0m | — |
| Ruth Castillo | 3 | 1h 0m | — |
| Jordan Avery | 4 | 1h 0m | — |
| Priya Nair | 4 | 1h 0m | — |
| Marcus Webb | 3 | 1h 0m | — |
| Elena Sokolova | 3 | 1h 0m | — |
By priority
| Priority | Tickets | Avg response |
|---|---|---|
| Critical | 2 | 1h 0m |
| High | 5 | 1h 0m |
| Medium | 9 | 1h 0m |
| Low | 4 | 1h 0m |