Summit Managed IT (Demo)
Quarterly Business Review
Business Review
All clients — portfolio summary
17 Jun 2026 — 17 Jul 2026 · 31 days
Account health
Needs attention
Service Desk
10
Tickets created
↑11.1% vs prior period
1
Tickets resolved
↓66.7% vs prior period
100.0%
SLA compliance
1.0h
Avg first response
→ No change
12
Open right now
100.0%
CSAT (1)
Ticket breakdown this period
- Open 5 (50%)
- In Progress 2 (20%)
- Waiting 2 (20%)
- Resolved 1 (10%)
Time & Billing
6.0h
Total hours logged
6.0h
Billable hours
100.0%
Utilization
$38,100.00
Monthly recurring revenue
$30,015.56
Invoiced this period
$0.00
Collected
$45,690.16
Outstanding
(5 overdue)
Assets
80
Total managed assets
20
Warranties expiring (30 days)
Longest waiting tickets
| Ticket | Company | Subject | Priority | Age |
|---|---|---|---|---|
| T-00020 | Trinity Health Clinics | Ransomware tabletop / security review | Low | 58 days |
| T-00019 | Alamo Financial Advisors | Onboard new accounting software | Medium | 55 days |
| T-00018 | Gulf Coast Logistics | Email delivery delayed to client domain | High | 52 days |
| T-00017 | Pecan Street Architects | Quarterly firewall firmware update | Medium | 49 days |
| T-00016 | Brazos Manufacturing Co. | Monitor not detected on docking station | Low | 46 days |
Monthly Ticket Volume — Last 6 Months
| Month | Created | Resolved | Resolution rate |
|---|---|---|---|
| 2026-02 | 0 | 0 | — |
| 2026-03 | 0 | 0 | — |
| 2026-04 | 0 | 0 | — |
| 2026-05 | 4 | 0 | 0.0% |
| 2026-06 | 10 | 5 | 50.0% |
| 2026-07 | 6 | 0 | 0.0% |
SLA Compliance Trend — Last 6 Months
| Month | Tickets with SLA | Met SLA | Compliance |
|---|---|---|---|
| 2026-02 | 0 | 0 | — |
| 2026-03 | 0 | 0 | — |
| 2026-04 | 0 | 0 | — |
| 2026-05 | 0 | 0 | — |
| 2026-06 | 0 | 0 | — |
| 2026-07 | 0 | 0 | — |
Client Satisfaction (CSAT)
4.0
/ 5
★
★
★
★
★
Recent feedback
- ★ ★ ★ ★ ★ "Fast and friendly support, thank you!" T-00010
Top Issue Categories
Most common ticket types for this period.
| Category | Sub-category | Tickets | % of total |
|---|---|---|---|
| Incident | — | 6 | 60.0% |
| Service Request | — | 3 | 30.0% |
| Task | — | 1 | 10.0% |
Asset Health Summary
80
Total assets
20
Warranty expired
20
Expiring ≤ 60 days
20
Expiring ≤ 90 days
| Asset type | Count |
|---|---|
| Workstation | 31 |
| Laptop | 31 |
| Server | 18 |
Notes & commentary
These notes are not saved — type them before printing.