(512) 555-1002
Brazos Manufacturing Co. Silver Client
- Industry
- Manufacturing
- Employees
- 120
- Phone
- (512) 555-1002
- info@brazos.example
- Website
- https://www.brazos.example
- Tax number
- —
- Account manager
- Marcus Webb
- Address
-
Waco, TX
United States - Created
- 17 Jul 2026 09:00
Contacts (2) + New contact
| Contact | Type | Phone | ||
|---|---|---|---|---|
|
LN
Owner
|
Billing | linda.nguyen@brazos.example | (512) 555-2011 | Open |
|
RP
Operations Director
|
Primary | robert.patel@brazos.example | (512) 555-2010 | Open |
Assets (8) + Add asset
| Asset # | Name | Type | Warranty | Status |
|---|---|---|---|---|
| AST-0018 | Apple MacBook Pro 14 — Brazos Laptop3 | Laptop | 02 Feb 2027 | Active |
| AST-0017 | Dell Latitude 5440 — Brazos Laptop2 | Laptop | 11 Aug 2026 | Active |
| AST-0014 | Dell OptiPlex 7090 — Brazos Workstation2 | Workstation | 02 Feb 2027 | Active |
| AST-0011 | Dell PowerEdge R750 — Brazos Server1 | Server | 21 Aug 2027 | Active |
| AST-0015 | HP EliteDesk 800 — Brazos Workstation3 | Workstation | 21 Aug 2027 | Active |
| AST-0012 | HPE ProLiant DL380 — Brazos Server2 | Server | 19 Mar 2026 | Active |
| AST-0013 | Lenovo ThinkCentre M70 — Brazos Workstation1 | Workstation | 11 Aug 2026 | Active |
| AST-0016 | Lenovo ThinkPad T14 — Brazos Laptop1 | Laptop | 19 Mar 2026 | Active |
Contracts (1) + New contract
| Contract # | Name | Type | Status | Billing |
|---|---|---|---|---|
| C-1002 | Brazos Manufacturing Co. — Managed... | Per User | Active | $2,400.00 / monthly |
Recent invoices (3) View all →
| Invoice # | Issued | Status | Total | Balance |
|---|---|---|---|---|
| INV-01007 | 03 May 2026 | Paid | $2,598.00 | $0.00 |
| INV-01008 | 02 Jun 2026 | Paid | $2,598.00 | $0.00 |
| INV-01009 | 09 Jul 2026 | Sent | $2,940.07 | $2,940.07 |
Monthly Report
Token: {first_name}
Settings saved
Sites (1) + New site
Knowledge Base Articles Manage assignments →
No KB articles are assigned specifically to this company. Create one or view articles visible to all clients.