(512) 555-1010
Permian Energy Services Gold Client
- Industry
- Energy
- Employees
- 155
- Phone
- (512) 555-1010
- info@permian.example
- Website
- https://www.permian.example
- Tax number
- —
- Account manager
- Dao Pham
- Address
-
Midland, TX
United States - Created
- 17 Jul 2026 09:00
Contacts (2) + New contact
| Contact | Type | Phone | ||
|---|---|---|---|---|
|
TB
Practice Manager
|
Billing | tanya.brooks@permian.example | (512) 555-2051 | Open |
|
KR
Finance Lead
|
Primary | kevin.reyes@permian.example | (512) 555-2050 | Open |
Assets (8) + Add asset
| Asset # | Name | Type | Warranty | Status |
|---|---|---|---|---|
| AST-0065 | Apple MacBook Pro 14 — Permian Laptop1 | Laptop | 11 Aug 2026 | Active |
| AST-0067 | Dell Latitude 5440 — Permian Laptop3 | Laptop | 21 Aug 2027 | Active |
| AST-0064 | Dell OptiPlex 7090 — Permian Workstation3 | Workstation | 19 Mar 2026 | Active |
| AST-0060 | Dell PowerEdge R750 — Permian Server1 | Server | 19 Mar 2026 | Active |
| AST-0062 | HP EliteDesk 800 — Permian Workstation1 | Workstation | 02 Feb 2027 | Active |
| AST-0061 | HPE ProLiant DL380 — Permian Server2 | Server | 11 Aug 2026 | Active |
| AST-0063 | Lenovo ThinkCentre M70 — Permian Workstation2 | Workstation | 21 Aug 2027 | Active |
| AST-0066 | Lenovo ThinkPad T14 — Permian Laptop2 | Laptop | 02 Feb 2027 | Active |
Contracts (1) + New contract
| Contract # | Name | Type | Status | Billing |
|---|---|---|---|---|
| C-1010 | Permian Energy Services — Managed IT... | Per User | Active | $4,500.00 / monthly |
Recent invoices (3) View all →
| Invoice # | Issued | Status | Total | Balance |
|---|---|---|---|---|
| INV-01031 | 03 May 2026 | Paid | $4,871.25 | $0.00 |
| INV-01032 | 02 Jun 2026 | Paid | $4,871.25 | $0.00 |
| INV-01033 | 09 Jul 2026 | Sent | $5,213.32 | $5,213.32 |
Monthly Report
Token: {first_name}
Settings saved
Sites (1) + New site
Knowledge Base Articles Manage assignments →
No KB articles are assigned specifically to this company. Create one or view articles visible to all clients.